| As a Non- US Citizen | |
|---|---|
| Not subjected to Capital Gains tax | |
| subjected to 30% Dividend tax | |
| NASDAQ | Indices, Stocks |
| NASDAQ OMX | Equity Options |
| NASDAQ OMX BX | ETF, Stocks |
| NSX | Indices |
| NYSE | Indices, Stocks, Warrants |
| NYSE MKT | Small- cap firms |
| NYSE ARCA | ETF, Stocks, Warrants |
| Mutual Funds | - |
| Trading Hours | |
| DST: 1 April to 7 Oct 2018 - 2130 to 0400 | |
| Outside DST - 2230 to 1700 | |
| Settlement Date | T+2 market days |
| Settlement Currency | USD or SGD |
| Trading Lot | 1 share |
| Share price (USD) | Minimum Bid Size (USD) |
| <1 | 0.0001 |
| >=1 | 0.01 |
07 August 2018
Basic Information for Trading the US market as a Non- US Citizen
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment